Customizable Points System
Custom points fields added to series section. Will also update points already entered. Saving series
RaceLM.net is a demo website showcasing the powerful suite of widgets and league management tools designed to enhance your league’s online presence. With RaceLM, you can create a fully functional and customizable league website that caters to your community’s racing needs.
PL | Driver | Pts |
---|---|---|
1 | BrianKeith68 | 75 |
2 | D Hinskey | 71 |
3 | Dennis Chambers | 68 |
4 | Jeff Stakenas | 64 |
5 | pushrod17 | 62 |
6 | Herman Reiss | 60 |
7 | R Weston | 58 |
8 | R Knapik | 56 |
9 | DRubino | 54 |
10 | R Nebelsick | 52 |
11 | L Dee | 50 |
12 | ronsimpson | 48 |
13 | B Spatafora | 46 |
14 | -ECT-Leedogg | 42 |
15 | Jim Windrow | 42 |
16 | Ken Roberts | 41 |
17 | Kelly Causey | 36 |
18 | J Crivello | 36 |
19 | -ECT-P-Sindone | 35 |
20 | Gregg Palmer | 35 |
21 | Ulises Sandoval | 34 |
22 | -ECT-FDIESEL95 | 34 |
23 | SRubino | 33 |
24 | ECT-Tim Morse | 33 |
25 | Doug Hulick | 32 |
26 | Eric Lovell | 32 |
27 | G Oakes | 30 |
28 | Kraig Hagley | 30 |
29 | Marc Paglia | 30 |
30 | Tom Dixon | 27 |
31 | Brian Lovell | 26 |
32 | M Mangialardi | 25 |
33 | P Bohn | 24 |
34 | Greg Lovell | 23 |
35 | R Breedlove | 23 |
36 | Graham McDonald | 21 |
37 | G Mingus | 21 |
38 | Bob Syre | 19 |
39 | Bobby Farrell | 19 |
40 | Chris Elliott | 17 |
41 | Bob Dixon | 17 |
PL | Driver | Pts |
---|---|---|
1 | BrianKeith68 | 75 |
2 | D Hinskey | 71 |
3 | Dennis Chambers | 68 |
4 | Jeff Stakenas | 64 |
5 | pushrod17 | 62 |
6 | Herman Reiss | 60 |
7 | R Weston | 58 |
8 | R Knapik | 56 |
9 | DRubino | 54 |
10 | R Nebelsick | 52 |
11 | L Dee | 50 |
12 | ronsimpson | 48 |
13 | B Spatafora | 46 |
14 | -ECT-Leedogg | 42 |
15 | Jim Windrow | 42 |
16 | Ken Roberts | 41 |
17 | Kelly Causey | 36 |
18 | J Crivello | 36 |
19 | -ECT-P-Sindone | 35 |
20 | Gregg Palmer | 35 |
21 | Ulises Sandoval | 34 |
22 | -ECT-FDIESEL95 | 34 |
23 | SRubino | 33 |
24 | ECT-Tim Morse | 33 |
25 | Doug Hulick | 32 |
26 | Eric Lovell | 32 |
27 | G Oakes | 30 |
28 | Kraig Hagley | 30 |
29 | Marc Paglia | 30 |
30 | Tom Dixon | 27 |
31 | Brian Lovell | 26 |
32 | M Mangialardi | 25 |
33 | P Bohn | 24 |
34 | Greg Lovell | 23 |
35 | R Breedlove | 23 |
36 | Graham McDonald | 21 |
37 | G Mingus | 21 |
38 | Bob Syre | 19 |
39 | Bobby Farrell | 19 |
40 | Chris Elliott | 17 |
41 | Bob Dixon | 17 |
Custom points fields added to series section. Will also update points already entered. Saving series
Track File Manager provides an easy way to manage the tracks in NR2003. By default
Added fields: Practice Time (minutes),Warmup Time (minutes),Qualifying Time (e.g., 8:00 EST) Changed Weather field to
We are currently working on CFM and hope to have this complete in a week.
We are currently working on a new control panel. Each league will have its own